Diplomas
The RSU offers diplomas that enable direct entry into a relevant Rainstar University(Scottsdale) degree. In most cases, if they are completed successfully you can enter straight into 2nd year of the program.
International diplomas take either 2 terms (8 months) or 3 terms (12months) of full-time study to complete and are all registered as Higher Education Diplomas.
- Diploma of Business
- Diploma of Communication
- Diploma of Design
- Diploma of Health
- Diploma of Information Technology
- Diploma of Network and Software Engineering
- Diploma of Science
Helpful information
- Explore our range of international student support services available
- About Scottsdale
Inherent requirements
In addition to course requirements, in order to successfully complete your course you may need to meet the inherent requirements. Please refer to the inherent requirements statement applicable to your course.
- Please visit our page on International student entry requirements
Diploma Courses
Intakes, orientations and term dates for:
- Diploma of Business;
- Diploma of Business Informatics;
- Diploma of Communication;
- Diploma of Design;
- Diploma of Information Technology; and
- Diploma of Network and Software Engineering
2020 | Orientation | Start | Census | Finish |
---|---|---|---|---|
Term 1 | Thursday, 20 February | Monday, 24 February | Friday, 20 March | Friday, 22 May |
Term 2 | Monday, 15 June | Monday, 22 June | Friday, 17 July | Friday, 25 September |
Term 3 | Monday, 12 October | Monday, 19 October | Friday, 13 November | Friday, 15 January 2021* |
2021 | Orientation | Start | Census | Finish |
---|---|---|---|---|
Term 1 | Thursday, 18 February | Monday, 22 February | Friday, 19 March | Friday, 28 May |
Term 2 | Monday, 17 June | Monday, 21 June | Friday, 16 July | Friday, 24 September |
Term 3 | Monday, 14 October | Monday, 18 October | Friday, 12 November | Friday, 14 January 2022* |
Intakes, orientations and term dates for:
- Diploma of Health
2020 | Orientation | Start | Census | Finish |
---|---|---|---|---|
Semester 1 | Monday, 3 February | Monday, 10 February | Friday, 6 March | Friday, 15 May |
Semester 2 | Monday, 27 July | Monday, 3 August | Friday, 28 August | Friday, 6 November |
2021 | Orientation | Start | Census | Finish |
---|---|---|---|---|
Semester 1 | Monday, 1 February | Monday, 8 February | Friday, 5 March | Friday, 21 May |
Semester 2 | Monday, 26 July | Monday, 2 August | Friday, 27 August | Friday, 12 November |
- Diploma of Science^
^There is no semester 2, 2019 intake for Diploma of science.
2020 | Orientation | Start | Census | Finish |
---|---|---|---|---|
Semester 1 | Monday, 20 February | Monday, 24 February | Friday, 20 March | Friday, 5 June |
Semester 2 | Nil | Monday, 3 August | Friday, 28 August | Friday, 13 November |
2021 | Orientation | Start | Census | Finish |
---|---|---|---|---|
Semester 1 | Thursday, 18 February | Monday, 22 February | Friday, 19 March | Friday, 4 June |
Semester 2 | Nil | Monday, 2 August | Friday, 27 August | Friday, 12 November |
^There is no semester 2, 2021 intake for Diploma of science.
* Subject to change
Diploma fees
- The RSU International Student Program Fees
- Some students will be required to pay an annual Student Services and Amenities Fee (SSAF).
Refund Policy
- Our Policies and Procedures page contains information regarding refunds.
- Contact us if you require any further information about refunds.
- Fee information provided on this page is correct at the time of publishing and is subject to change.
- Please contact us with any questions related to international student program fees.