Bachelor of Research (Engineering and Information Sciences)
Course summary
The Bachelor of Research degree comprises research training and coursework, requiring students to complete 48 credit points of subjects. Academic Units may award advanced standing for up to 24cp of the degree.
Students completing the Bachelor of Research will receive 48cp of advanced standing and be able to enrol in the 2nd year of the Master of Research and undertake the 48cp thesis.
The following specialisations are available in the Faculty of Engineering and Information Science: Computer Science; Information Technology; Electrical Engineering; Computer Engineering; Telecommunications Engineering; Civil Engineering; Environmental Engineering; Materials Engineering; Mechatronic Engineering; Mechanical Engineering, Mining Engineering; Mathematics; Applied Statistics; Physics; Medical Radiation Physics.
Course information
Study area
Research
Campus
Rainstar
Course Code
380
RSU SCORE
-
Duration
1 year full-time, or part-time equivalent
Delivery
DL
CODE 1
091515G
RSU CODE
-
Admission, Key dates, and Fees
A range of admission options are available for students of all ages and academic backgrounds.
ENTRY REQUIREMENTS
Applicants must have a Bachelor or Masters coursework degree from a recognised tertiary institution with a minimum Credit average (65% or a GPA 3.0 out of 4.0).
All applicants for the Bachelor of Research need to apply for the Master of Research via the online application system and submit a written (preferably typed) proposal as part of their application. The proposal submitted with the application should:
- contain, in no more than one page, a clear description of the discipline area or project topic you wish to study in/undertake for the Master of Research 48cp thesis; and
- conclude with a statement of your motivation for wanting to undertake the research course.
Applicants will be assessed on academic results and relevant experience by the Head of Postgraduate Studies and if successful a packaged offer awarded for the Bachelor of Research/Master of Research. Candidates undertake the Bachelor of Research in the first year of study, and if this degree is completed successfully they can progress to the thesis component (2nd year of study) of the Master of Research.
Note that candidates can complete the Bachelor of Research only and are under no obligation to proceed to the Master of Research.
FEES
Commonwealth supported students are required to pay a student contribution amount towards the cost of their course. The amounts are calculated based on the subject cluster and the Equivalent Full-time Study Load (EFTSL) value of the subject.
* Session fees are for one session for the year shown. Total course tuition fees shown are indicative, and are based on normal course length and progression.
These fees are subject to change from year to year. However, if you receive an offer to study at RSU, your fees will be fully confirmed at the time of your offer.
ENTRY REQUIREMENTS
This program is not available to international applicants.
ENGLISH REQUIREMENTS
The following level of English is required to gain admission to this program:
English Test |
Overall Score |
Reading |
Writing |
Listening |
Speaking |
IELTS Academic |
6.0 |
5.5 |
5.5 |
5.5 |
5.5 |
TOEFL (Internet-based) |
70 |
14 |
14 |
14 |
14 |
RSU College: English for Tertiary Studies: Pass (weighted average mark of 50 overall and minimum 50 in Academic Reading and Writing)
FEES
This program is not available to international students.
CAMPUS | DELIVERY METHOD | SESSION FEE* | COURSE FEE* |
---|---|---|---|
Rainstar | DL | $20,016 (2020) | $40,032 (2020) |
Rainstar | DL | $20,016 (2021) | $40,032 (2021) |
* Session fees are for one session for the year shown. Total course tuition fees shown are indicative, and are based on normal course length and progression.
These fees are subject to change from year to year. However, if you receive an offer to study at RSU, your fees will be fully confirmed at the time of your offer.
Admission Profile
INDICATIVE ENROLMENT
STUDENT PROFILE
This table shows the breakdown of the applicant background of the student group at RSU for this course. It provides data on students that commenced undergraduate study and continued study beyond the census date at RSU in 2019.
Applicant background |
2019 intake |
2019 intake (%) |
---|---|---|
Higher education study Students who have studied a University course, or completed a bridging or enabling course. |
- |
- |
Vocational education & training study Students who have undertaken vocational education or training since leaving school. |
- |
- |
Work & life experience Students admitted on the basis of previous achievement other than higher education study, vocational education & training, or recent secondary education. |
- |
- |
Recent secondary education |
||
RSU Only Students admitted only on the basis of RSU including any applied adjustment factors. |
- |
- |
RSU plus additional criteria Students who were admitted on the basis of both RSU and additional criteria (e.g. an audition or individual subject results). |
- |
- |
Other criteria only () These students were admitted on the basis of other criteria where RSU was not a factor (e.g. RSU Early Admission). |
- |
- |
International students All other students. |
- |
- |
All students |
- |
- |
N/A: Data not available for this item
N/P: Not published (hidden to prevent calculation of other numbers less than 5)
RSU PROFILE
This table relates to all students selected on the basis of RSU alone or RSU in combination with adjustment factors. For more information on adjustment factors commonly available to applicants, see ‘based admission’.
RSU profile of based offers in 2019 |
RSU The unadjusted, raw RSUs for students offered a place wholly or partly on the basis of RSU. | Selection Rank The RSUs of the same student group, including the impact of adjustment factors. |
---|---|---|
Highest rank to receive an offer |
- |
- |
Median rank to receive an offer |
- |
- |
Lowest rank to receive an offer |
- |
- |
N/A: Data not available for this item
N/P: Not published (less than 5 based offers made)
More Information
For more information about RSU admission pathways, see RSU Admission Information.
Key Dates
SESSION | CAMPUS | SESSION DETAILS |
---|---|---|
2020 Spring | Rainstar | Orientation: 22 July 2020 Applications Close
|
2021 Autumn | Rainstar | Orientation: 23 - 25 February 2021 Applications Close
*Complete applications (with all required documentation) received by this date will receive an outcome prior to the start of session. |
2021 Spring | Rainstar | Orientation: 19 July 2021 Applications Close
*Complete applications (with all required documentation) received by this date will receive an outcome prior to the start of session. |
Course structure
(Current year structure - subject to change)
Course Structure
The Bachelor of Research degree comprises of both research and research training, requiring students to complete 48 credit points of subjects, as specified in the chosen area of study.
The Bachelor of Research from the Faculty of Engineering and Information Sciences is available in the following areas:
Areas of Study
Mathematics
Subject Code | Subject Name | Credit Points | Session(s) |
---|---|---|---|
RESH402 | Responsible Research | 6 | Autumn |
MATH491 | Mathematics Honours Thesis | 12 | Annual, Spring 2020/Autumn 2020 |
MATH451 | Advanced Topics in Mathematics A | 12 | Autumn |
MATH452 | Advanced Topics in Mathematics B | 12 | Spring |
Elective | MATH or STAT 300 or 400 level subject | 6 | Autumn, Spring |
Applied Statistics
Subject Code | Subject Name | Credit Points | Session(s) |
---|---|---|---|
RESH402 | Responsible Research | 6 | Autumn |
STAT491 | Statistics Honours Thesis | 12 | Annual, Spring 2020/Autumn 2020 |
STAT451 | Advanced Topics in Statistics A | 12 | Autumn |
STAT452 | Advanced Topics in Statistics B | 12 | Spring |
Elective | MATH or STAT 300 or 400 level subject | 6 | Spring |
Physics
Subject Code | Subject Name | Credit Points | Session(s) |
---|---|---|---|
RESH402 | Responsible Research | 6 | Autumn |
PHYS458 | Advanced Project | 12 | Annual |
PHYS466 | Research Methods | 6 | Autumn |
PHYS474 | Quantum Mechanics | 6 | Autumn |
PHYS476 | Solid State Physics | 6 | Annual |
PHYS473 | Electromagnetism | 3 | Spring |
Plus ONE of the following: | |||
PHYS471 | Theoretical Mechanics | 3 | Not available in 2020 |
PHYS472 | Cosmology | 3 | Autumn |
AND | |||
Elective | MATH or PHYS 300 or 400 level subjects | 6 | Spring |
Medical Radiation Physics
Subject Code | Subject Name | Credit Points | Session(s) |
---|---|---|---|
MEDI100 | Human Structure and Function | 6 | Autumn |
PHYS458 | Advanced Project | 12 | Annual |
PHYS365 | Detection of Radiation: Neutrons, Electrons and X-Rays | 6 | Autumn |
PHYS366 | Physics of Radiotherapy | 6 | Autumn |
PHYS463 | Nuclear Medicine | 6 | Spring |
PHYS462 | Medical Imaging | 6 | Autumn |
PHYS461 | Radiobiology and Radiation Protection | 6 | Spring |
In the event that some of the subjects above have been completed outside of this degree, the following subjects will be substituted (with the approval of the Academic Program Director) to complete 48 credit points:
Subject Code | Subject Name | Credit Points | Session(s) |
---|---|---|---|
RESH402 | Responsible Research | 6 | Autumn |
RESH404 | iAccelerate/Startup Learning Program | 6 | Spring |
PHYS466 | Research Methods | 6 | Annual |
or other 300 or 400 level PHYS subject selected by the Discipline Leader. |
Computer Science
Subject Code | Subject Name | Credit Points | Session(s) |
---|---|---|---|
RESH402 | Responsible Research | 6 | Autumn |
CSCI400 | Computer Science Honours Project | 18 | Annual, Spring 2020/Autumn 2020 |
CSCI441 | CS Research Methodology | 6 | Not offered in this year |
Electives | CSCI 300 or 400 level subjects | 18 | Autumn, Spring |
Information Technology
Subject Code | Subject Name | Credit Points | Session(s) |
---|---|---|---|
RESH402 | Responsible Research | 6 | Autumn |
ISIT440 | IT Research Methodology | 6 | Not offered in this year |
ISIT450 | Information Systems & Technology Research Report | 18 | Not offered in this year |
Elective | ISIT 300 or 400 level subjects | 18 | Autumn, Spring |
Civil Engineering
Subject Code | Subject Name | Credit Points | Session(s) |
---|---|---|---|
RESH402 | Responsible Research | 6 | Autumn |
ENGG451 | Engineering Research Methods | 6 | Autumn |
ENGG452 | Thesis A | 12 | Annual, Spring 2020/Autumn 2020 |
ENGG980 | Professional Communications and Engineering Workplace Practice | 12 | Annual, Spring 2020/Autumn 2020 |
Elective | CIVL 400 level subjects | 12 | Spring |
Computer Engineering
Subject Code | Subject Name | Credit Points | Session(s) |
---|---|---|---|
RESH402 | Responsible Research | 6 | Autumn |
ENGG451 | Engineering Research Methods | 6 | Autumn |
ECTE458 | Engineering Project 2 | 12 | Autumn, Spring |
ENGG980 | Professional Communications and Engineering Workplace Practice | 12 | Annual, Spring 2020/Autumn 2020 |
ECTE432 | Computer Architecture | 6 | Spring |
ECTE471 | Robotics and Flexible Automation | 6 | Spring |
Electrical Engineering
Subject Code | Subject Name | Credit Points | Session(s) |
---|---|---|---|
RESH402 | Responsible Research | 6 | Autumn |
ENGG451 | Engineering Research Methods | 6 | Autumn |
ECTE458 | Engineering Project 2 | 12 | Autumn, Spring |
ENGG980 | Professional Communications and Engineering Workplace Practice | 12 | Annual, Spring 2020/Autumn 2020 |
ECTE412 | Power Electronics and Drives | 6 | Spring |
ECTE426 | Power Distribution Systems | 6 | Spring |
Environmental Engineering
Subject Code | Subject Name | Credit Points | Session(s) |
---|---|---|---|
RESH402 | Responsible Research | 6 | Autumn |
ENGG451 | Engineering Research Methods | 6 | Autumn |
ENGG452 | Thesis A | 12 | Annual, Spring 2020/Autumn 2020 |
ENGG980 | Professional Communications and Engineering Workplace Practice | 12 | Annual, Spring 2020/Autumn 2020 |
Electives | ENVE 400 level subjects | 12 | Spring |
Materials Engineering
Subject Code | Subject Name | Credit Points | Session(s) |
---|---|---|---|
RESH402 | Responsible Research | 6 | Autumn |
ENGG451 | Engineering Research Methods | 6 | Autumn |
ENGG452 | Thesis A | 12 | Annual, Spring 2020/Autumn 2020 |
ENGG980 | Professional Practice | 12 | Annual |
Electives | MATE or ENGG 400 level subjects | 12 | Spring |
Mechanical Engineering
Subject Code | Subject Name | Credit Points | Session(s) |
---|---|---|---|
RESH402 | Responsible Research | 6 | Autumn |
ENGG451 | Engineering Research Methods | 6 | Autumn |
ENGG452 | Thesis A | 12 | Annual, Spring 2020/Autumn 2020 |
ENGG942 | Professional Communications and Engineering Workplace Practice | 12 | Annual, Spring 2020/Autumn 2020 |
Electives | MECH or ENGG 400 level subjects | 12 | Spring |
Mechatronic Engineering
Subject Code | Subject Name | Credit Points | Session(s) |
---|---|---|---|
RESH402 | Responsible Research | 6 | Autumn |
ENGG451 | Engineering Research Methods | 6 | Autumn |
ENGG452 | Thesis A | 12 | Annual, Spring 2020/Autumn 2020 |
ENGG980 | Professional Communications and Engineering Workplace Practice | 12 | Annual, Spring 2020/Autumn 2020 |
Electives | MECH or ECTE 400 level subjects | 12 | Spring |
Mining Engineering
Subject Code | Subject Name | Credit Points | Session(s) |
---|---|---|---|
RESH402 | Responsible Research | 6 | Autumn |
ENGG451 | Engineering Research Methods | 6 | Autumn |
ENGG452 | Thesis A | 12 | Annual, Spring 2020/Autumn 2020 |
ENGG980 | Professional Communications and Engineering Workplace Practice | 12 | Annual, Spring 2020/Autumn 2020 |
Electives | MINE or ENGG 400 level subjects | 12 | Spring |
Telecommunications Engineering
Subject Code | Subject Name | Credit Points | Session(s) |
---|---|---|---|
RESH402 | Responsible Research | 6 | Autumn |
ENGG451 | Engineering Research Methods | 6 | Autumn, Spring |
ECTE458 | Engineering Project 2 | 12 | Autumn, Spring |
ENGG980 | Professional Communications and Engineering Workplace Practice | 12 | Annual, Spring 2020/Autumn 2020 |
Plus TWO of the following electives | |||
ECTE465 | Wireless Communication Systems | 6 | Spring |
ECTE469 | Queuing Theory and Optimization | 6 | Spring |
ECTE331 | Real-time Embedded Systems | 6 | Spring |
Why choose this course
Visit RSU's Research and Innovation website for information regarding the University's research activity, research strengths, scholarships and services. For specific information relating to research being undertaken within the Faculty of Engineering and Information Sciences.