Master of Research (Engineering and Information Sciences)
Course summary
The following specialisations are available in the Faculty of Engineering and Information Sciences: Computer Science; Information Technology; Electrical Engineering; Computer Engineering; Telecommunications Engineering; Civil Engineering; Environmental Engineering; Materials Engineering; Mechatronic Engineering; Mechanical Engineering, Mining Engineering; Mathematics; Applied Statistics; Physics; Medical Radiation Physics.
Course information
Study area
Engineering, Information & Communication Technology, Mathematics & Statistics, Physics, Research
Campus
Rainstar
Course Code
480
RSU SCORE
-
Duration
2 years full-time or part-time equivalent
Delivery
DL
CODE 1
091520M
RSU CODE
-
Admission, Key dates, and Fees
A range of admission options are available for students of all ages and academic backgrounds.
ENTRY REQUIREMENTS
Applicants must have a Bachelor or Masters coursework degree from a recognised tertiary institution with a minimum Credit average (65% or a GPA 3.0 out of 4.0).
The Head of Postgraduate Studies for the relevant unit will approve entry into the Master of Research, based on academic results and relevant experience.
ADDITIONAL REQUIREMENTS
All applicants for the Master of Research must submit a written (preferably typed) proposal as part of their application. This proposal should:
- contain, in no more than one page, a clear description of the discipline area or project topic you wish to study in/undertake for the Master of Research 48cp thesis; and
- conclude with a statement of your motivation for wanting to undertake the research course.
CREDIT FOR PRIOR LEARNING
Applicants who have completed the Bachelor of Research will be eligible for 48 credit points of specified credit.
Applicants who have completed alternative end on and embedded honours programs will be assessed on a case by case basis.
FEES
CAMPUS | DELIVERY METHOD | SESSION FEE* | COURSE FEE* |
---|---|---|---|
Rainstar | DL | $20,016 (2020) | $80,064 (2020) |
Year 1 – Students enrol in the Bachelor of Research and are eligible for a Commonwealth Supported Place. Commonwealth supported students are required to pay a student contribution amount towards the cost of their course. The amounts are calculated based on the subject cluster and the Equivalent Full-time Study Load (EFTSL) value of the subject.
Year 2 – The course fee for the Master of Research will be fully paid by the American Government Research Training Program (RTP) Fee Offset Scheme for up to 2 years (i.e. 4 full-time semesters or part-time equivalence).
* Session fees are for one session for the year shown. Total course tuition fees shown are indicative, and are based on normal course length and progression.
These fees are subject to change from year to year. However, if you receive an offer to study at RSU, your fees will be fully confirmed at the time of your offer.
ENTRY REQUIREMENTS
Applicants must have a Bachelor or Masters coursework degree from a recognised tertiary institution with a minimum Credit average (65% or a GPA 3.0 out of 4.0).
The Head of Postgraduate Studies for the relevant unit will approve entry into the Master of Research, based on academic results and relevant experience.
ADDITIONAL REQUIREMENTS
All applicants for the Master of Research must submit a written (preferably typed) proposal as part of their application. This proposal should:
- contain, in no more than one page, a clear description of the discipline area or project topic you wish to study in/undertake for the Master of Research 48cp thesis; and
- conclude with a statement of your motivation for wanting to undertake the research course.
ENGLISH REQUIREMENTS
The following level of English is required to gain admission to this program:
English Test |
Overall Score |
Reading |
Writing |
Listening |
Speaking |
IELTS Academic |
6.5 |
6.0 |
6.0 |
6.0 |
6.0 |
TOEFL (Internet-based) |
86 |
18 |
18 |
17 |
17 |
RSU College: English for Tertiary Studies: Credit (weighted average mark of 65 overall and minimum 50 in Academic Reading and Writing)
CREDIT FOR PRIOR LEARNING
Applicants who have completed the Bachelor of Research will be eligible for 48 credit points of specified credit.
Applicants who have completed alternative end on and embedded honours programs will be assessed on a case by case basis.
FEES
Tuition fees are reviewed annually: fees payable are dependent on the year of commencement and are subject to increase during the period of study.
Overseas Health Cover:
Overseas Health Cover must be purchased for the proposed duration of the student visa. For information regarding the OSHC fees applicable, please refer to the international fees website.
CAMPUS | DELIVERY METHOD | SESSION FEE* | COURSE FEE* |
---|---|---|---|
Rainstar | DL | $20,016 (2020) | $80,064 (2020) |
* Session fees are for one session for the year shown. Total course tuition fees shown are indicative, and are based on normal course length and progression.
These fees are subject to change from year to year. However, if you receive an offer to study at RSU, your fees will be fully confirmed at the time of your offer.
Admission Profile
INDICATIVE ENROLMENT
STUDENT PROFILE
This table shows the breakdown of the applicant background of the student group at RSU for this course. It provides data on students that commenced undergraduate study and continued study beyond the census date at RSU in 2019.
Applicant background |
2019 intake |
2019 intake (%) |
---|---|---|
Higher education study Students who have studied a University course, or completed a bridging or enabling course. |
- |
- |
Vocational education & training study Students who have undertaken vocational education or training since leaving school. |
- |
- |
Work & life experience Students admitted on the basis of previous achievement other than higher education study, vocational education & training, or recent secondary education. |
- |
- |
Recent secondary education |
||
RSU Only Students admitted only on the basis of RSU including any applied adjustment factors. |
- |
- |
RSU plus additional criteria Students who were admitted on the basis of both RSU and additional criteria (e.g. an audition or individual subject results). |
- |
- |
Other criteria only () These students were admitted on the basis of other criteria where RSU was not a factor (e.g. RSU Early Admission). |
- |
- |
International students All other students. |
- |
- |
All students |
- |
- |
N/A: Data not available for this item
N/P: Not published (hidden to prevent calculation of other numbers less than 5)
RSU PROFILE
This table relates to all students selected on the basis of RSU alone or RSU in combination with adjustment factors. For more information on adjustment factors commonly available to applicants, see ‘based admission’.
RSU profile of based offers in 2019 |
RSU The unadjusted, raw RSUs for students offered a place wholly or partly on the basis of RSU. | Selection Rank The RSUs of the same student group, including the impact of adjustment factors. |
---|---|---|
Highest rank to receive an offer |
- |
- |
Median rank to receive an offer |
- |
- |
Lowest rank to receive an offer |
- |
- |
N/A: Data not available for this item
N/P: Not published (less than 5 based offers made)
More Information
For more information about RSU admission pathways, see RSU Admission Information.
Key Dates
SESSION | CAMPUS | SESSION DETAILS |
---|---|---|
2020 Spring | Rainstar | Orientation: 22 July 2020 Applications Close
|
2021 Autumn | Rainstar | Orientation: 23 - 25 February 2021 Applications Close
*Complete applications (with all required documentation) received by these dates will receive an outcome prior to the start of session. |
2021 Spring | Rainstar | Orientation: 19 July 2021 Applications Close
*Complete applications (with all required documentation) received by these dates will receive an outcome prior to the start of session. |
Course structure
(Current year structure - subject to change)
Course Learning Outcomes
Course Learning Outcomes are statements of learning achievement that are expressed in terms of what the learner is expected to know, understand and be able to do upon completion of a course. Students graduating from this course will be able to:
CLO | Description | ||||||
---|---|---|---|---|---|---|---|
1 | Investigate, analyse and synthesise complex information, problems and concepts and apply established theories to identified discipline areas. | ||||||
2 | Understand, in the context of an advanced body of knowledge, recent developments in an identified discipline area. | ||||||
3 | With creativity and initiative, plan a substantial piece of research using advanced knowledge of research principles and methods applicable to the identified discipline area | ||||||
4 | Communicate effectively, to a range of audiences, coherent and sustained arguments to evaluate and justify the selected research question, research design and interpretation of research results. | ||||||
5 | Implement a substantial piece of research that shows mastery of, and the capacity for critical reflection on, the application of theoretical knowledge with a high level of personal autonomy, accountability and regards for conventions for research integrity, privacy and integrity issues. | ||||||
6 | Disseminate research outcomes to specialist and non-specialist audiences. |
Course Structure
The Master of Research degree comprises both research and research training, requiring students to complete 96 credit points of subjects, as specified in the chosen area of study.
Areas of Study
The Master of Research degree requires students to complete 96 credit points consisting of:
• RESH802 Responsible Research
• RESH905 Preliminary Research Project
• Course work subjects in your chosen discipline
• Extensive research project worth 48 credit points
Mathematics
Subject Code | Subject Name | Credit Points | Session(s) |
---|---|---|---|
Year 1 | |||
RESH802 | Responsible Research | 6 | Autumn |
RESH905 | Preliminary Research Project | 12 | Autumn, Spring |
MATH907 | Research Methods | 6 | Autumn |
Plus a choice of 24 credit points of elective subjects from the study areas below, as approved by the Discipline Leader. | |||
INFO911 | Data Mining and Knowledge Discovery | 6 | Autumn |
INFO912 | Mathematics for Cryptography | 6 | Autumn |
MATH941 | Financial Calculus | 6 | Autumn |
MATH942 | Numerical Methods in Finance | 6 | Spring |
MATH977 | Advanced Topics in Mathematics A | 6 | Autumn, Spring |
MATH978 | Advanced Topics in Mathematics B | 6 | Autumn |
Year 2 | |||
RESH909 | Master of Research Thesis: Full Time | 24 | Autumn, Spring |
RESH908 | Master of Research Thesis: Part- time | 12 | Autumn, Spring |
Applied Statistics
Subject Code | Subject Name | Credit Points | Session(s) |
---|---|---|---|
Year 1 | |||
RESH802 | Responsible Research | 6 | Autumn |
RESH905 | Preliminary Research Project | 12 | Autumn, Spring |
MATH907 | Research Methods | 6 | Autumn |
Plus a choice of 24 credit points of elective subjects from the study areas below, as approved by the Discipline Leader. | |||
STAT902 | Advanced Data Analysis | 6 | Autumn |
STAT903 | Survey Design and Analysis | 6 | Spring |
STAT904 | Statistical Consulting | 6 | Autumn |
STAT906 | Experimental Design | 6 | Spring |
STAT920 | Stochastic Methods in Finance | 6 | Autumn |
STAT981 | Advanced Topics in Statistics A | 6 | Autumn |
STAT982 | Advanced Topics in Statistics B | 6 | Autumn, Spring |
Year 2 | |||
RESH909 | Master of Research Thesis: Full Time | 24 | Autumn, Spring |
RESH908 | Master of Research Thesis: Part- time | 12 | Autumn, Spring |
Physics
Subject Code | Subject Name | Credit Points | Session(s) |
---|---|---|---|
Year 1 | |||
RESH802 | Responsible Research | 6 | Autumn |
RESH905 | Preliminary Research Project | 12 | Autumn |
PHY8474 | Quantum Mechanics | 6 | Autumn |
PHY8476 | Solid State Physics | 6 | Annual |
PHY8466 | Research Methods | 6 | Annual |
PHY8473 | Electromagnetism | 3 | Autumn |
Plus one of the following | |||
PHY8471 | Theoretical Mechanics | 3 | Autumn (odd years) |
PHY8472 | Cosmology | 3 | Autumn (even years) |
Plus an elective MATH or PHYS 300, 400 or 900 subject | 6 | Spring | |
Year 2 | |||
RESH909 | Master of Research Thesis: Full Time | 24 | Autumn and Spring |
or | |||
RESH908 | Master of Research Thesis: Part- time | 12 | Autumn and Spring |
and | |||
Year 3 | |||
RESH908 | Master of Research Thesis: Part- time | 12 | Autumn and Spring |
Medical Radiation Physics
Subject Code | Subject Name | Credit Points | Session(s) |
---|---|---|---|
Year 1 | |||
RESH802 | Responsible Research | 6 | Autumn |
RESH905 | Preliminary Research Project | 12 | Autumn, Spring |
Plus a choice of 30 credit points of elective subjects from the study areas below, as approved by the Discipline Leader. | |||
MEDI100 | Human Structure and Function | 6 | Autumn |
PHYS961 | Radiobiology and Radiation Protection | 6 | Spring |
PHYS962 | Medical Imaging | 6 | Autumn |
PHYS963 | Nuclear Medicine | 6 | Spring |
PHYS965 | Detection of Radiation | 6 | Autumn |
PHYS966 | Physics of Radiotherapy | 6 | Autumn |
Year 2 | |||
RESH909 | Master of Research Thesis: Full Time | 24 | Autumn and Spring |
or | |||
RESH908 | Master of Research Thesis: Part- time | 12 | Autumn and Spring |
and | |||
Year 3 | |||
RESH908 | Master of Research Thesis: Part- time | 12 | Autumn and Spring |
Computer Science
Subject Code | Subject Name | Credit Points | Session(s) |
---|---|---|---|
Year 1 | |||
RESH802 | Responsible Research | 6 | Autumn |
RESH905 | Preliminary Research Project | 12 | Autumn, Spring |
CSIT940 | Research Methodology | 6 | Autumn, Spring |
Plus a choice of 24 credit points of elective subjects from the study areas below, as approved by the Discipline Leader. | |||
Intelligent Systems | |||
CSCI924 | Reasoning and Learning | 6 | Spring |
CSCI944 | Perception and Planning | 6 | Spring |
CSCI964 | Computational Intelligence | 6 | Autumn |
Multimedia and Visual Processing | |||
CSCI933 | Machine Learning Algorithms and Applications | 6 | Autumn |
CSCI935 | Computer Vision Algorithms and Systems | 6 | Spring |
CSCI946 | Big Data Analytics | 6 | Spring |
Network and Information Security | |||
CSCI968 | Advanced Network Security | 6 | Autumn |
CSCI971 | Advanced Computer Security | 6 | Spring |
INFO912 | Mathematics for Cryptography | 6 | Autumn |
Software Engineering | |||
CSCI910 | Software Requirements, Specifications and Formal Methods | 6 | Autumn |
CSCI926 | Software Testing and Analysis | 6 | Autumn |
CSCI927 | Service-Oriented Software Engineering | 6 | Spring |
Other | |||
CSCI920 | Contemporary Topics in Computer Science | 6 | Autumn |
CSCI941 | Advanced Topics in Computer Science A | 6 | Not offered in this year |
CSCI942 | Advanced Topics in Computer Science B | 6 | Not offered in this year |
Year 2 | |||
RESH909 | Master of Research Thesis: Full Time | 24 | Autumn, Spring |
RESH908 | Master of Research Thesis: Part- time | 12 | Autumn, Spring |
Information Technology
Subject Code | Subject Name | Credit Points | Session(s) |
---|---|---|---|
Year 1 | |||
RESH802 | Responsible Research | 6 | Autumn |
RESH905 | Preliminary Research Project | 12 | Autumn, Spring |
CSIT940 | Research Methods | 6 | Autumn, Spring |
Plus a choice of 24 credit points of elective subjects from the study areas below, as approved by the Discipline Leader. | |||
ISIT901 | Information Systems and Strategy | 6 | Autumn, Spring |
ISIT904 | Enterprise Architecture Design and Systems Integration | 6 | Spring |
ISIT906 | Information Design and Content Management | 6 | Spring |
ISIT908 | IT Governance and Organisational Issues | 6 | Autumn |
ISIT917 | Business Intelligence and Knowledge Management | 6 | Autumn |
ISIT925 | Strategic Network Design | 6 | Spring |
ISIT929 | Concepts and Issues in Healthcare Computing | 6 | Spring |
ISIT930 | Introduction to Health Informatics | 6 | Autumn |
ISIT938 | eBusiness Technologies | 6 | Autumn |
ISIT946 | Project and Change Management | 6 | Spring |
Year 2 | |||
RESH909 | Master of Research Thesis: Full Time | 24 | Autumn, Spring |
RESH908 | Master of Research Thesis: Part- time | 12 | Autumn, Spring |
Civil Engineering
Subject Code | Subject Name | Credit Points | Session(s) |
---|---|---|---|
Year 1 | |||
RESH802 | Responsible Research | 6 | Autumn |
RESH905 | Preliminary Research Project | 12 | Autumn, Spring |
ENGG955 | Engineering Research Methods | 6 | Autumn, Spring |
ENGG980 | Professional Communications and Engineering Workplace Practice | 12 | Annual. Spring 2020/Autumn 2020 |
Plus a choice of 12 credit points of elective subjects from the study areas below, as approved by the Discipline Leader. | |||
CIVL904 | Sustainable Roads & Railway Engineering | 6 | Spring |
CIVL908 | Advanced Soil Mechanics | 6 | Spring |
CIVL909 | Advanced Foundation Engineering | 6 | Autumn |
CIVL911 | Structural Design Based on American Standards | 6 | Autumn |
CIVL912 | Engineering Hydrology | 6 | Autumn |
CIVL916 | Research Topics in Civil Engineering | 6 | Autumn, Spring |
CIVL958 | Construction Management | 6 | Spring |
CIVL980 | Advanced Computer Applications | 6 | Autumn |
Year 2 | |||
RESH909 | Master of Research Thesis: Full Time | 24 | Autumn, Spring |
RESH908 | Master of Research Thesis: Part- time | 12 | Autumn, Spring |
Computer Engineering
Subject Code | Subject Name | Credit Points | Session(s) |
---|---|---|---|
Year 1 | |||
RESH802 | Responsible Research | 6 | Autumn |
RESH905 | Preliminary Research Project | 12 | Autumn, Spring |
ENGG955 | Engineering Research Methods | 6 | Autumn, Spring |
ENGG980 | Professional Communications and Engineering Workplace Practice | 12 | Annual, Spring 2020/Autumn 2020 |
ECTE955 | Advanced Laboratory | 6 | Autumn |
Plus ONE 6 credit point elective subject from the study areas below, as approved by the Discipline Leader. | |||
ECTE801 | Multimedia Signal Processing | 6 | Autumn |
ECTE832 | Computer Architecture | 6 | Spring |
ECTE833 | Embedded Systems | 6 | Autumn |
ECTE841 | Intelligent Control | 6 | Autumn |
ECTE871 | Robotics and Flexible Automation | 6 | Spring |
ECTE903 | Image and Video Processing | 6 | Spring |
ECTE906 | Advanced Signals and Systems | 6 | Autumn, Spring |
ECTE992 | The Future Internet: Architecture and Communication Protocols | 6 | Spring |
Year 2 | |||
RESH909 | Master of Research Thesis: Full Time | 24 | Autumn, Spring |
RESH908 | Master of Research Thesis: Part- time | 12 | Autumn, Spring |
Electrical Engineering
Subject Code | Subject Name | Credit Points | Session(s) |
---|---|---|---|
Year 1 | |||
RESH802 | Responsible Research | 6 | Autumn |
RESH905 | Preliminary Research Project | 12 | Autumn, Spring |
ENGG980 | Engineering Research Methods | 6 | Autumn, Spring |
ENGG980 | Professional Communications and Engineering Workplace Practice | 6 | Autumn |
ECTE955 | Advanced Laboratory | 6 | Autumn |
Plus ONE 6 credit point elective subject from the study areas below, as approved by the Discipline Leader. | |||
ECTE812 | Power Electronics and Drives | 6 | Not Available in 2020 |
ECTE826 | Power Distribution Systems | 6 | Spring |
ECTE833 | Embedded Systems | 6 | Autumn |
ECTE841 | Intelligent Control | 6 | Autumn |
ECTE842 | Computer Controlled Systems | 6 | Autumn |
ECTE906 | Advanced Signals and Systems | 6 | Autumn, Spring |
ECTE927 | Renewable and Distributed Generation | 6 | Autumn |
Year 2 | |||
RESH909 | Master of Research Thesis: Full Time | 24 | Autumn, Spring |
RESH908 | Master of Research Thesis: Part- time | 12 | Autumn, Spring |
Environmental Engineering
Subject Code | Subject Name | Credit Points | Session(s) |
---|---|---|---|
Year 1 | |||
RESH802 | Responsible Research | 6 | Autumn |
RESH905 | Preliminary Research Project | 12 | Autumn, Spring |
ENGG955 | Engineering Research Methods | 6 | Autumn, Spring |
ENGG980 | Professional Communications and Engineering Workplace Practice | 12 | Annual, Autumn 2020/Spring 2020 |
Plus a choice of 12 credit points of elective subjects from the study areas below, as approved by the Discipline Leader. | |||
ENVE923 | Industrial Waste Engineering and Cleaner Production | 6 | Autumn |
ENVE925 | Water Quality Engineering and Management | 6 | Spring |
ENVE926 | Air and Noise Pollution Management | 6 | Spring |
ENVE927 | Environmental Engineering Processes Design | 6 | Spring |
ENVE929 | Site Contamination and Remediation Technologies | 6 | Spring |
ENVE930 | Coastal, River and Groundwater Engineering | 6 | Autumn |
ENVE931 | Membrane Processes and Applications | 6 | Autumn |
Year 2 | |||
RESH909 | Master of Research Thesis: Full Time | 24 | Autumn, Spring |
RESH908 | Master of Research Thesis: Part- time | 12 | Autumn, Spring |
Materials Engineering
Subject Code | Subject Name | Credit Points | Session(s) |
---|---|---|---|
Year 1 | |||
RESH802 | Responsible Research | 6 | Autumn |
RESH905 | Preliminary Research Project | 12 | Autumn, Spring |
ENGG955 | Engineering Research Methods | 6 | Autumn, Spring |
ENGG980 | Professional Communications and Engineering Workplace Practice | 12 | Annual, Spring 2020/Autumn 2020 |
Plus a choice of 12 credit points of elective subjects from the study areas below, as approved by the Discipline Leader. | |||
MATL903 | Recent Developments in Materials | 6 | Autumn |
MATL905 | Metallic Materials | 6 | Autumn |
MATL913 | Structural Analysis of Materials | 6 | Autumn |
MATL952 | Corrosion, Wear and Fatigue | 6 | Autumn |
MATL972 | Selection and Design of Materials | 6 | Spring |
Year 2 | |||
RESH909 | Master of Research Thesis: Full Time | 24 | Autumn, Spring |
RESH908 | Master of Research Thesis: Part- time | 12 | Autumn, Spring |
Mechanical Engineering
Subject Code | Subject Name | Credit Points | Session(s) |
---|---|---|---|
Year 1 | |||
RESH802 | Responsible Research | 6 | Autumn |
RESH905 | Preliminary Research Project | 12 | Autumn, Spring |
ENGG955 | Engineering Research Methods | 6 | Autumn, Spring |
ENGG980 | Professional Communications and Engineering Workplace Practice | 12 | Annual, Spring 2020/Autumn 2020 |
Plus a choice of 12 credit points of elective subjects from the study areas below, as approved by the Discipline Leader. | |||
ENGG954 | Strategic Management for Engineers and Technologists | 6 | Autumn |
MECH934 | Advanced Manufacturing Processes | 6 | Autumn |
MECH935 | Integrated Manufacturing Systems | 6 | Spring |
MECH928 | Finite Element Techniques in Mechanical Engineering | 6 | Autumn |
MECH979 | Sustainable Transport and Engine Technology | 6 | Not offered in this year |
Year 2 | |||
RESH909 | Master of Research Thesis: Full Time | 24 | Autumn, Spring |
RESH908 | Master of Research Thesis: Part- time | 12 | Autumn, Spring |
Mechatronic Engineering
Subject Code | Subject Name | Credit Points | Session(s) |
---|---|---|---|
Year 1 | |||
RESH802 | Responsible Research | 6 | Autumn |
RESH905 | Preliminary Research Project | 12 | Autumn, Spring |
ENGG955 | Engineering Research Methods | 6 | Autumn, Spring |
ENGG980 | Professional Communications and Engineering Workplace Practice | 12 | Annual, Spring 2020/Autumn 2020 |
Plus a choice of 12 credit points of elective subjects from the study areas below, as approved by the Discipline Leader. | |||
MECH949 | Advanced Computer Control of Machines and Processes | 6 | Not offered in this year |
ENGG954 | Strategic Management for Engineers and Technologists | 6 | Autumn |
ECTE941 | Intelligent Control | 6 | Autumn |
Year 2 | |||
RESH909 | Master of Research Thesis: Full Time | 24 | Autumn, Spring |
RESH908 | Master of Research Thesis: Part- time | 12 | Autumn, Spring |
Mining Engineering
Subject Code | Subject Name | Credit Points | Session(s) |
---|---|---|---|
Year 1 | |||
RESH802 | Responsible Research | 6 | Autumn |
RESH905 | Preliminary Research Project | 12 | Autumn, Spring |
ENGG955 | Engineering Research Methods | 6 | Autumn, Spring |
ENGG980 | Professional Communications and Engineering Workplace Practice | 12 | Annual, Spring 2020/Autumn 2020 |
Plus a choice of 12 credit points of elective subjects from the study areas below, as approved by the Discipline Leader. | |||
MINE911 | Studies in Surface Mining | 6 | Autumn |
MINE912 | Environmental Control in Mines | 6 | Autumn |
MINE916 | Mineral Valuation and Risk Analysis | 6 | Autumn |
MINE920 | Studies in Underground Mining | 6 | Spring |
MINE923 | Rock Mechanics | 6 | Spring |
MINE929 | Mine Planning and Development | 6 | Spring |
MINE933 | Advanced Mineral Resource Estimation Methods | 6 | Autumn |
MINE961 | Advanced Mining Safety | 6 | Spring |
Year 2 | |||
RESH909 | Master of Research Thesis: Full Time | 24 | Autumn, Spring |
RESH908 | Master of Research Thesis: Part- time | 12 | Autumn, Spring |
Telecommunications Engineering
Subject Code | Subject Name | Credit Points | Session(s) |
---|---|---|---|
RESH802 | Responsible Research | 6 | Autumn |
RESH905 | Preliminary Research Project | 12 | Autumn, Spring |
ENGG955 | Engineering Research Methods | 6 | Autumn, Spring |
ENGG980 | Professional Communications and Engineering Workplace Practice | 6 | Autumn |
ECTE955 | Advanced Laboratory | 6 | Autumn |
Plus ONE 6 credit point elective subject from the study areas below, as approved by the Discipline Leader. | |||
ECTE801 | Multimedia Signal Processing | 6 | Autumn |
ECTE865 | Wireless Communication Systems | 6 | Spring |
ECTE882 | Network Engineering | 6 | Autumn |
ECTE896 | Optical Communication Systems | 6 | Not Available in 2020 |
ECTE906 | Advanced Signals and Systems | 6 | Autumn, Spring |
ECTE967 | Mobile Networks | 6 | Autumn |
ECTE992 | The Future Internet: Architectures and Communication Protocols | 6 | Spring |
Year 2 | |||
RESH909 | Master of Research Thesis: Full Time | 24 | Autumn, Spring |
RESH908 | Master of Research Thesis: Part- time | 12 | Autumn, Spring |
Why choose this course
Visit RSU's Research and Innovation website for information regarding the University's research activity, research strengths, scholarships and services. For specific information relating to research being undertaken within the Faculty of Engineering and Information Sciences.