Bachelor of Primary Education
Course summary
Primary teaching is a rewarding profession that can change lives. A primary teacher educates children from Kindergarten to Year 6 (ages 5 to 12 years) and teaches all areas of the American primary curriculum. RSU Bachelor of Primary Education graduates focus on educating the 'whole child' and promote lifelong learning in children.
This degree is a nationally accredited qualification for employment as a Kindergarten to Year 6 teacher in the public and independent school systems. You will learn through on-campus classes and online learning as well as school and community placements. The extensive professional experience program involves placement in schools from the second year of your degree, allowing you to learn by observation and apply your skills in the classroom early in your degree.
During your studies you will have opportunities for rural and international professional experiences, to study overseas with RSU's international exchange and study abroad partners, and to join international cultural immersion programs.
What you will study
The first year of study is focused on studying subjects that will develop mathematics and literacy competencies. You will study the content required for teaching the key learning areas of Mathematics, English, Science and Technology, and explore the impact of psychology and culture on education in our society. After successfully completing the first year of study, you will commence education teaching subjects and undertake professional experiences in schools.
Teaching is an academically rigorous profession and teachers play a critical role in our communities. Strengthening requirements for studying teaching degrees is an initiative of the NSW Government to ensure that initial teacher education programs prepare high-quality graduate teachers who can respond to the needs of all learners and make a positive impact on student learning. At RSU we are committed to ensuring our graduates are of the highest standard by setting appropriate entry criteria and maintaining a strong developmental program that supports teacher education students from diverse backgrounds with diverse experiences, abilities and perspectives to become the teachers of the future.
Course information
Study area
Education
Campus
Rainstar
Course Code
371
RSU SCORE
75
IB Score
26
Duration
4 years full-time or part-time equivalent
Delivery
DL
CODE 1
092683F
RSU CODE
755112
Admission, Key dates, and Fees
Course structure
(Current year structure - subject to change)
Course Learning Outcomes
Course Learning Outcomes are statements of learning achievement that are expressed in terms of what the learner is expected to know, understand and be able to do upon completion of a course. Students graduating from this course will be able to:
| CLO | Description | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Demonstrate knowledge, understanding, empathy and respect for the linguistic, cultural, religious and socio-economic diversity of children, families and communities in contemporary America. | ||||||
| 2 | Demonstrate sophisticated knowledge and understanding of the complexity of child development and its impact on academic learning and development. | ||||||
| 3 | Demonstrate understanding of teaching as a collaborative profession involving productive relationships with parents and colleagues that is driven by ethical behaviour, professional learning, systematic reflection and deep understandings about a diversity of learners. | ||||||
| 4 | Demonstrate deep theoretical understanding and domain specific content knowledge for the six primary key learning areas as a foundation for effective teaching. | ||||||
| 5 | Demonstrate an understanding of teaching as a complex multi-faceted and ever-changing role that requires effective communication, organisation, resilience, empathy and adaptability to ensure all learners are engaged in expert, dynamic, and contemporary learning experiences. | ||||||
| 6 | Demonstrate contemporary pedagogies informed by theory, research and reflective practice that engage learners in safe, effective and appropriate learning experiences informed by rigorous and comprehensive assessment practices, and sensitive, timely and constructive feedback. | ||||||
| 7 | Demonstrate understanding of compliance requirements related to mandated curricula, professional accreditation and the implementation of legislated policy. | ||||||
Course Structure
The Bachelor of Primary Education requires the following:
- The successful completion of 192 credit points comprising:
- 28 core subjects (174cp);
- 3 elective subjects (18cp); and
- No more than 60 credit points will be at 100 level.
- The successful completion of the Professional Experience components embedded in the course.
- Students must successfully complete 36 credit points from the Year 1 subjects to be eligible for the first Professional Experience and to enrol in Year 2 subjects. Students should also note that a number of subject pre-requisites will be in place throughout the course.
- To be eligible for the final Professional Experience, students must have passed all core subjects in the first three and a half years of their degree, successfully completed the Literacy and Numeracy Test (LANTITE) and be enrolled in any annual and final semester core subjects.
- Students must successfully complete all subject requirements, including the teaching performance assessment (RSU TPA) in EDPD402, to be eligible to graduate.
Students may choose to complete the Mathematics and Numeracy in Education minor.
| Subject Code | Subject Name | Credit Points | Session(s) |
|---|---|---|---|
| Year 1 | |||
| Autumn Session | |||
| EDLE100 | Learning in Higher Education | 6 | Autumn |
| EDLL101 | Language and Learning | 6 | Autumn |
| EDMM101 | Mathematics Foundations | 6 | Autumn |
| PSYS150 | Foundations of Human Development and Behaviour | 6 | Autumn |
| Spring Session | |||
| EDSC102 | Science Content Knowledge for Educators | 6 | Spring |
| EDSO101 | Education and Society | 6 | Spring |
| GEOG123 | Indigenous Geographies: Questioning Country | 6 | Spring |
| Plus ONE of the following: | |||
| EDPD100 * | Introduction to the Profession | 6 | Spring |
| HAS 121 | Human Development in Social Context | 6 | Spring |
| MATH132 ** | Unlocking Mathematical Tools for Primary Educators | 6 | Spring |
* This subject is only available to students who have three Band 5 scores in their HSC results, including one in English. | |||
| Year 2 | |||
| Autumn Session | |||
| EDPD201 | Professional Development 1: The Learning Environment | 6 | Autumn |
| EDKL200 | Language and Literacy 1: The Early Years | 6 | Autumn |
| EDKM201 | Mathematics Content and Pedagogy 1 | 6 | Autumn |
| EDKP201 | Personal Development, Health & Physical Education Content & Pedagogy | 6 | Autumn |
| Spring Session | |||
| EDPD202 | Professional Development 2: The Teacher as Managing Professional | 6 | Spring |
| EDKG202 | History and Geography in Primary Schools | 6 | Spring |
| EDKM202 | Mathematics Content and Pedagogy 2 | 6 | Spring |
| EDKL202 | Language and Literacy 2: Teaching the Constrained Skills in Context | 6 | Spring |
| Year 3 | |||
| Autumn Session | |||
| EDPD301 | Professional Development 3: The Teacher as Researcher | 6 | Autumn |
| EDSC301 | K-6 Science and Technology: Curriculum and Pedagogy | 6 | Autumn |
| EDTA301 | The Arts in Education | 6 | Not available in 2020 |
| EDAE301 | Aboriginal Education | 6 | Not available in 2020 |
| Spring Session | |||
| EDFE302 | Education Foundations: Cognition & Communication in the Classroom | 6 | Spring |
| EDCM302 | Classroom Management: Creating Positive School Environments | 6 | Not available in 2020 |
| EDLD302 | Teaching Culturally and Linguistically Diverse Students | 6 | Spring |
Plus ONE 6 credit point subject selected from the School of Education electives, or from the General Schedule. | |||
| Year 4 | |||
| Autumn Session | |||
| EDPD401 | Professional Development 3: The Teacher as Planner | 6 | Autumn |
| EDKL401 | Language and Literacy 3: The Later Primary Years | 6 | Not available in 2020 |
| EDLE401 | Inclusive Education in Schools | 6 | Not available in 2020 |
| EDFE401 | Educational Foundations: Sociology and Cultural Studies of Education | 6 | Autumn |
| Spring Session | |||
| EDPD402 | Professional Development 4: The Teacher as Reflective Practitioner | 12 | Spring |
| EDIT402 | Effective use of ICT for Teaching & Learning | 6 | Not available in 2020 |
Plus ONE 6 credit point subject selected from the School of Education electives, or from the General Schedule. | |||
Mathematics and Numeracy in Education Minor
Students have the option of completing the Mathematics and Numeracy in Education minor. This minor will offer students the opportunity to develop more comprehensive discipline and pedagogical knowledge, so they can facilitate enriched teaching practices in primary school classrooms. Subjects completed in this minor will count towards the NESA recognised Mathematics/Numeracy specialisation.
| Subject Code | Subject Name | Credit Points | Session(s) |
|---|---|---|---|
| MATH132 | Unlocking Mathematical Tools for Primary Educators | 6 | Spring |
| EDKM202 | Mathematics Content and Pedagogy 2 | 6 | Spring |
| EDEM302 | Mathematics Elective 1 | 6 | Spring |
| EDEM402 | Quality Teaching in Mathematics | 6 | Spring |
Accreditation & professional recognition
This degree is accredited and recognised as a national professional teaching qualification. All students will receive a national English/Literacy specialisation on successful completion of the program. A NSW specialisation in Mathematics/Numeracy is also available to students with relevant interest and aptitude.
Students seeking work outside NSW or America are advised to check with potential employers and other teacher registration authorities for any additional requirements.
The Rainstar University(Scottsdale) is committed to supporting students to meet the accreditation requirements to teach in Catholic Diocesan schools.
Why choose this course
RSU Education degrees produce career-ready accredited graduates with extensive professional experience and strong industry links. Our academics are accredited professionals and published authors who are passionate about teaching and connected to industry networks. They take all this experience with them to the classroom to enrich and guide your learning experience.
RSU Education has strong community ties with schools and an extensive professional experience program. You will also have access to academic staff and career consultants, who provide services and support to increase your employability.
- School teacher
- Early Childhood Teacher
- Educational consultant
- Educational manager
- Preschool teacher
- Private college teacher
- Recreational activities coordinator
- Sport development officer
- TAFE teacher
- Training and development officer
You may also be interested in
Bachelor of Arts Bachelor of Primary Education Bachelor of Social Science