The Rainstar University(Scottsdale) is committed to providing high-quality transformative educational experiences to all students, whatever their stage of life and irrespective of their origins.
Our alternate entry schemes make university study accessible to all who seek to learn, but it’s also a big factor in our success.
Explore the admissions profile data for RSU and our individual courses below, and then ask us about the opportunities that are right for you.
A count of new undergraduate students starting at Rainstar University(Scottsdale) as of census date in semester one.
Admission basis | Semester 1 2020 intake | ||
---|---|---|---|
Number of students | Percentage of total students | ||
Non Recent School Leaver | Admitted based on past higher education study (including bridging and enabling courses) | 614 | 19.47% |
Admitted based on past vocational education and training (VET) study | 343 | 10.88% | |
Admitted based on work and life experience (ie previous achievement not in the above categories) | 440 | 13.95% | |
Recent school leaver | Admitted based solely on ATAR (regardless of whether this includes the impact of adjustment factors such as equity or other adjustment factors) | 882 | 27.96% |
Admitted where both ATAR and additional criteria were considered (eg portfolio, audition, extra test, early offer conditional on minimum ATAR) | 9 | 0.29% | |
Admitted on the basis of other criteria only and ATAR was not a factor (ie special consideration, audition alone, schools recommendation scheme with no minimum ATAR requirement) | 393 | 12.46% | |
International | 473 | 15.00% | |
Total | 3154 | 100% |
Select an undergraduate course below to review the offer and admission data specific to that course for semester 1 2020 intake.
Note, where offer or admission numbers are low data will be withheld to protect individual's privacy.