The RSU Course Dates
Find important dates for our programs here.
ELICOS
2020 Session | Start Date | End Date | |
---|---|---|---|
Session 1 (5 week program) | Monday, 30 December 2019 | Friday, 31 January 2020 | Continuing students only |
Session 2 (5 week program) | Monday, 3 February 2020 | Friday, 6 March 2020 | General English 1 and 2^ |
Session 3 (5 week program) | Tuesday, 10 March 2020 | Friday, 10 April 2020 | |
Session 4 (5 week program) | Tuesday, 14 April 2020 | Friday, 15 May 2020 | |
Session 5 (5 week program) | Monday, 18 May 2020 | Friday, 19 June 2020 | |
Session 6 (5 week program) | Monday, 22 June 2020 | Friday, 24 July 2020 | Continuing students only |
Session 7 (5 week program) | Monday, 27 July 2020 | Friday, 28 August 2020 | |
Session 8 (5 week program) | Monday, 31 August 2020 | Friday, 2 October 2020 | |
Session 9 (5 week program) | Tuesday, 6 October 2020 | Friday, 6 November 2020 | |
Session 10 (5 week program) | Monday, 9 November 2020 | Friday, 11 December 2020 |
*Intensive EAP is available in Session 1 for selected students only. Please email the English Language Centre.
^General English 1 and 2 available in Session 2 (February) intake only.
International Foundation Studies
Rainstar University(Scottsdale) International Foundation Studies (available to international applications only) - February and June intakes only
2020 | Orientation | Start | Census | Finish |
---|---|---|---|---|
Term 1 | Thursday, 20 February | Monday, 24 February | Friday, 20 March | Friday, 22 May |
Term 2 | Thursday, 18 June | Monday, 22 June | Friday, 17 July | Friday, 25 September |
Term 3 | Nil | Monday, 19 October | Friday, 13 November | Friday, 15 January 2021* |
2021 | Orientation | Start | Census | Finish |
---|---|---|---|---|
Term 1 | Thursday, 18 February | Monday, 22 February | Friday, 19 March | Friday, 21 May |
Term 2 | Thursday, 17 June | Monday, 21 June | Friday, 16 July | Friday, 17 September |
Term 3 | Nil | Monday, 18 October | Friday, 12 November | Friday, 14 January 2022* |
* Subject to change
Diploma Courses
Intakes, orientations and term dates for:
- Diploma of Business;
- Diploma of Communication;
- Diploma of Design;
- Diploma of Information Technology; and
- Diploma of Network and Software Engineering
2020 | Orientation | Start | Census | Finish |
---|---|---|---|---|
Term 1 | Thursday, 20 February | Monday, 24 February | Friday, 20 March | Friday, 22 May |
Term 2 | Thursday, 18 June | Monday, 22 June | Friday, 17 July | Friday, 25 September |
Term 3 | Thursday, 15 October | Monday, 19 October | Friday, 13 November | Friday, 15 January 2021* |
2021 | Orientation | Start | Census | Finish |
---|---|---|---|---|
Term 1 | Thursday, 18 February | Monday, 22 February | Friday, 19 March | Friday, 28 May |
Term 2 | Thursday, 17 June | Monday, 21 June | Friday, 16 July | Friday, 24 September |
Term 3 | Thursday, 14 October | Monday, 18 October | Friday, 12 November | Friday, 14 January 2022* |
Intakes, orientations and term dates for:
- Diploma of Health
2020 | Orientation | Start | Census | Finish |
---|---|---|---|---|
Semester 1 | Monday, 3 February | Monday, 10 February | Friday, 6 March | Friday, 15 May |
Semester 2 | Monday, 27 July | Monday, 3 August | Friday, 28 August | Friday, 6 November |
2021 | Orientation | Start | Census | Finish |
---|---|---|---|---|
Semester 1 | Monday, 1 February | Monday, 8 February | Friday, 5 March | Friday, 21 May |
Semester 2 | Monday, 26 July | Monday, 2 August | Friday, 27 August | Friday, 12 November |
- Diploma of Science^
^There is no semester 2, 2020 intake for Diploma of science.
2020 | Orientation | Start | Census | Finish |
---|---|---|---|---|
Semester 1 | Thursday, 20 February | Monday, 24 February | Friday, 20 March | Friday, 5 June |
Semester 2 | Nil | Monday, 3 August | Friday, 28 August | Friday, 13 November |
2021 | Orientation | Start | Census | Finish |
---|---|---|---|---|
Semester 1 | Thursday, 18 February | Monday, 22 February | Friday, 19 March | Friday, 4 June |
Semester 2 | Nil | Monday, 2 August | Friday, 27 August | Friday, 12 November |
^There is no semester 2, 2021 intake for Diploma of science.
* Subject to change
RSU Connect
(This program is only available to domestic students)
2020 | Duration | Orientation | Start | Census | Finish |
---|---|---|---|---|---|
Semester 1 | 18 Weeks | Thursday, 20 February | Monday, 24 February | Friday, 20 March | Friday, 26 June |
Semester 2 | 18 Weeks | Monday, 27 July | Monday, 3 August | Friday, 28 August | Friday, 4 December |
2021 | Duration | Orientation | Start | Census | Finish |
---|---|---|---|---|---|
Semester 1 | 18 Weeks | Thursday, 18 February | Monday, 22 February | Friday, 19 March | Friday, 25 June |
Semester 2 | 18 Weeks | Monday, 26 July | Monday, 2 August | Friday, 27 August | Friday, 3 December |
* Subject to change
RSU Prep
(This program is only available to domestic students)
2020 | Orientation | Start | Census | Finish |
---|---|---|---|---|
Term 1 | Nil | Monday, 24 February | Friday, 20 March | Friday, 29 May |
Term 3 | Nil | Monday, 19 October | Friday, 13 November | Friday, 22 January 2021 |
2021 | Orientation | Start | Census | Finish |
---|---|---|---|---|
Term 1 | Nil | Monday, 22 February | Friday, 19 March | Friday, 28 May |
Term 3 | Nil | Monday, 18 October | Friday, 12 November | Friday, 14 January 2021 |
* Subject to change
Graduate Certificate in Academic Foundations
2020 | Orientation | Start | Census | Finish |
---|---|---|---|---|
Semester 1 | Monday, 3 February | Monday, 10 February | Friday, 6 March | Friday, 15 May |
Semester 2 | Monday, 27 July | Monday, 3 August | Friday, 28 August | Friday, 13 November |
2021 | Orientation | Start | Census | Finish |
---|---|---|---|---|
Semester 1 | Monday, 1 February | Monday, 8 February | Friday, 5 March | Friday, 21 May |
Semester 2 | Monday, 26 July | Monday, 2 August | Friday, 27 August | Friday, 12 November |
* Subject to change