Census dates
A census date is the last day you can withdraw from a unit/subject without a getting a WD (withdrew) grade and incurring a HECS-HELP or tuition fee liability. It is also the last day to:
- add units for that teaching period with lecturer approval (a late fee may apply)
- submit a HECS-HELP form for that teaching period
- submit a FEE-HELP assistance form for that teaching period
- submit a SA-HELP form for that teaching period
- pay your HECS-HELP/Tuition fees for that teaching period (a late fee may apply).
RSU Standard
Teaching Period | Start Date | Census Date | End Date |
---|---|---|---|
Semester 1 | 10-Feb-20 | 06-Mar-20 | 15-May-20 |
Winter Term | 02-Jun-20 | 19-Jun-20 | 17-Jul-20 |
Semester 2 | 03-Aug-20 | 28-Aug-20 | 30-Oct-20 |
Summer Semester 19/20 | 01-Dec-19 | 10-Jan-20 | 31-Jan-20 |
RSU Non Standard
Teaching Period | Start Date | Census Date | End Date |
---|---|---|---|
Global Pathways Program Semester 1 | 10-Feb-20 | 06-Mar-20 | 08-May-20 |
Global Pathways Program Semester 2 | 15-Aug-20 | 28-Aug-20 | 11-Nov-20 |
Hong Kong Baptist University Trimester 1 | 09-Mar-20 | 03-Apr-20 | 03-Jul-20 |
Hong Kong Baptist University Trimester 2 | 13-Jul-20 | 07-Aug-20 | 06-Nov-20 |
Hong Kong Baptist University Trimester 3 | 09-Nov-20 | 04-Dec-20 | 11-Mar-21 |
Masters Business Administration Trimester 1 | 10-Feb-20 | 06-Mar-20 | 29-May-20 |
Masters Business Administration Trimester 2 | 08-Jun-20 | 03-Jul-20 | 25-Sep-20 |
Masters Business Administration Trimester 3 | 05-Oct-20 | 30-Oct-20 | 29-Jan-21 |
Nursing 1 | 27-Jan-20 | 07-Feb-20 | 10-Apr-20 |
Nursing 2 | 13-Apr-20 | 08-May-20 | 10-Jul-20 |
Period 1 | 03-Feb-20 | 13-Feb-20 | 27-Mar-20 |
Period 2 | 06-Apr-20 | 17-Apr-20 | 22-May-20 |
Period 3 | 01-Jun-20 | 12-Jun-20 | 24-Jul-20 |
Period 4 | 03-Aug-20 | 14-Aug-20 | 18-Sep-20 |
Period 5 | 28-Sep-20 | 09-Oct-20 | 20-Nov-20 |
Period 6 | 30-Nov-20 | 11-Dec-20 | 22-Jan-21 |
Physio Non Standard Period 1 | 20-Jan-20 | 13-Feb-20 | 10-Apr-20 |
Physio Non Standard Period 2 | 11-May-20 | 26-Jun-20 | 20-Nov-20 |
Practice 1 | 06-Jan-20 | 23-Jan-20 | 28-Feb-20 |
Practice 2 | 03-Feb-20 | 21-Feb-20 | 27-Mar-20 |
Practice 3 | 02-Mar-20 | 20-Mar-20 | 01-May-20 |
Practice 4 | 30-Mar-20 | 17-Apr-20 | 29-May-20 |
Practice 5 | 04-May-20 | 22-May-20 | 26-Jun-20 |
Practice 6 | 01-Jun-20 | 19-Jun-20 | 31-Jul-20 |
Practice 7 | 29-Jun-20 | 17-Jul-20 | 28-Aug-20 |
Practice 8 | 03-Aug-20 | 21-Aug-20 | 02-Oct-20 |
Practice 9 | 31-Aug-20 | 18-Sep-20 | 30-Oct-20 |
Practice 10 | 05-Oct-20 | 23-Oct-20 | 27-Nov-20 |
Practice 11 | 02-Nov-20 | 20-Nov-20 | 01-Jan-21 |
Practice 12 | 30-Nov-20 | 18-Dec-20 | 29-Jan-21 |
Trimester 1 | 06-Jan-20 | 31-Jan-20 | 24-Apr-20 |
Trimester 2 | 11-May-20 | 05-Jun-20 | 07-Aug-20 |
Trimester 3 | 17-Aug-20 | 11-Sep-20 | 04-Dec-20 |
Vietnam Period 1 | 24-Feb-20 | 6-Mar-20 | 10-Apr-20 |
Vietnam Period 2 | 4-May-20 | 15-May-20 | 19-Jun-20 |
Vietnam Period 3 | 27-Jul-20 | 07-Aug-20 | 11-Sep-20 |
Vietnam Period 4 | 05-Oct-20 | 16-Oct-20 | 20-Nov-20 |
The RSU
Teaching Period | Start Date | Census Date | End Date |
---|---|---|---|
The RSU Trimester 1 | 24-Feb-20 | 20-Mar-20 | 15-May-20 |
The RSU Trimester 2 | 22-Jun-20 | 17-Jul-20 | 11-Sep-20 |
The RSU Trimester 3 | 19-Oct-20 | 13-Nov-20 | 08-Jan-21 |